Just for laughs, here's a list of the number of pages of each edition of various RPGs that are dedicated to spells compared to the total number of pages in each system's Player's Guide.
Anyone got any more examples to add?
D&D Systems
System | Pages of Spells | Player's Guide Pages | Notes |
---|---|---|---|
Basic D&D | 4 | 64 | Combined Player's and DM's Guide |
Expert D&D | 8 | 64 | Combined Player's and DM's Guide |
AD&D | 60 | 128 | |
AD&D 2nd Edition | 118 | 256 | |
D&D 3rd Edition | 115 | 286 | |
D&D 4th Edition | 39 | 316 | Cleric, Paladin, Warlock, Wizard |
Non-D&D Systems
System | Pages of Spells | Player's Guide Pages | Notes |
---|---|---|---|
Castles & Crusades | 53 | 128 | |
Dragon Warriors | 35 | 106 | |
Dragon Age | 4 | 64 | Level 1-5 only |
Dungeon Crawl Classic | 44 | 147 | |
Heroes Against Darkness | 23 | 102 | |
Pathfinder | 150 | 396 | |
Savage Worlds (Explorer's Edition) | 10 | 159 | |
Savage Worlds: Fantasy Companion | 21 | 158 | Includes spells in the Explorer's Edition |
Savage Worlds (Deluxe Edition) | 11 | 159 | |
Swords & Wizardry | 24 | 70 | |
Warhammer Fantasy Role-Playing (2nd Edition) | 23 | 189 |
Anyone got any more examples to add?
Warhammer FRP, 2e, 23/189, Divine and Arcane
ReplyDeleteAdded, thanks!
DeleteSavage Worlds Explorer's Edition: 10/159
ReplyDeleteSavage Worlds Fantasy Companion: 21/158 (includes those in Explorer's Edition)
Savage Worlds Deluxe Edition: 11/159 (new version of Explorer's Edition)
Ta!
Delete